(D1)(D2)(D3)(D4)(D5)(D6)(D7)(D8) |
(T6) was a Slovene baron who wrote the famous book on the Slovene lands
and people – The Glory of the Dutchy of Carniola (Slava Vojvodine Kranjske).
(T8) was a Slovene flying pioneer who made his first flight with a powered
airplane in 1909 (6 years after the Wright Brothers’ first attempt).
(T4) was a Slovene Protestan priest who wrote and published the first
printed book in Slovene.
(T7) was a Slovene mathemathician who wrote his world-famous logarithmic
tables.
(T3) was a Slovene North American missionary and explorer who composed the
first grammar of an Indian language.
(T2) was Slovene South American scientist who was the first to study
certain Indian cultures in South America.
(T1) was a Slovene rocket engineer who designed the first manned space
station and calculated its orbit.
(T5) was a Slovene general who pushed back the German army and protected
Štajerska from the Germans in 1918.
|
Leonardo da Vinci |
Nicolaus Copernicus |
Jurij Vega |
||
1. | He was born in Torun, Poland. | (1) | (15) | (29) |
2. | He was a painter, sculptor, architect, anatomist, scientist, inventor, engineer and musician. | (2) | (16) | (30) |
3. | He went to Italy and studied law at Bologna. | (3) | (17) | (31) |
4. | He was sent to a Jesuit school in Ljubljana. | (4) | (18) | (32) |
5. | He had a military career. | (5) | (19) | (33) |
6. | He began many projects, but finished only a few. | (6) | (20) | (34) |
7. | He was well read and fluent in languages. | (7) | (21) | (35) |
8. | He is best known for his logarithmic tables. | (8) | (22) | (36) |
9. | He worked out that the Sun was at the centre of the Universe. | (9) | (23) | (37) |
10. | He is best known for the wall painting of the Last Supper and the portrait of the Mona Lisa. | (10) | (24) | (38) |
11. | Astronomers named a crater on the moon after him. | (11) | (25) | (39) |
12. | He wrote in ‘mirror writing’ so that people would not steal his ideas. | (12) | (26) | (40) |
13. | He died under mysterious circumstances. | (13) | (27) | (41) |
14. | He designed a flying machine. | (14) | (28) | (42) |
E-Touchstone 9 – (1.0)elektronska oblika učbenika Touchstone 9 za učitelje avtor: Janez Skela scenarij za predelavo v elektronsko obliko: Andrea German Velušček in Bernarda Avsenik tehnična izvedba: Svarog d.o.o. založnik: Založba Tangram d.o.o Ljubljana 2013 |