Forms of transport: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On land | On water | Air transport | house → village → Gorizia → Trieste → Genova → Marseille → Lisbon → Rio de Janeiro → Buenos Aires → Paraná
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walking / on foot | | cruise ship | | helicopter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| car | | submarine | | balloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| train | | rowing boat | | aeroplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bus | | speedboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| motorbike | | yacht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| scooter | | canoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bicycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lorry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Touchstone 9 – (1.0)elektronska oblika učbenika Touchstone 9 za učitelje avtor: Janez Skela scenarij za predelavo v elektronsko obliko: Andrea German Velušček in Bernarda Avsenik tehnična izvedba: Svarog d.o.o. založnik: Založba Tangram d.o.o Ljubljana 2013 |